Fees
You may print or save a copy of the Environmental Fees (PDF).
Hearings | Fee |
---|---|
Board of Adjustment | |
Variance/Appeal | $600 |
Cluster Fee (A Cluster is 3 or more single-family dwellings) | $600 plus $200 per household |
Special Meeting | $1200 |
Penalty for Continued Item (Landowner Request) | $460 |
Penalty for Tabled Item (Landowner Request) | Cost of re-noticing the meeting |
Planning Commission | |
Conditional Use Permit | $750 |
Rezoning | $750 |
Zoning Ordinance Amendment | $2000 |
Preliminary Plat | $600 plus $25 per lot |
Final Plat | $600 plus County Surveyor Review Fee |
Special Meeting | $2000 |
Penalty for Tabled Item (Landowner Request) | Cost of re-noticing the meeting |
After the Fact Permits | Double the required fee + penalty |
After the Fact Penalty | $1500.00 OR 10% OF FINISHED VALUE OF IMPROVEMENT- WHICHEVER IS GREATER |
Structures | Fee | Minimum |
---|---|---|
Residential Dwellings | $4 per $1000 of value | $150 |
Residential Accessory Structure | $2 per $1000 of value | $75 |
Agricultural Structure | $2 per $1000 of value | $50 |
Commercial Structure | $6 per $1000 of value | $200 |
Commercial Accessory Structure | $3 per $1000 of value | $100 |
Industrial Structure | $7 per $1000 of value | $250 |
Signs | $2 per $1000 of value | $50 |
Decks Abutting Campers- Licensed Campground | $50 | |
Relocation of Permitted Deck- Licensed Campground | $25 | |
After-the-fact permits | DOUBLE THE REQUIRED FEE |
Other Fees | Fee |
---|---|
Simple Land Splits | $150 |
Administrative Land Splits | $200 |
Transfer of Development Rights | $300 |
Driveway Permit | $100 |
Shoreland Alteration Permit | $150 |
Report | $25 |
Copies per page | $0.25 |
Fax or E-mail fee | $5 plus $0.25 per page |
Filing fee | $46.00 |
Water Testing (Nitrates & Phosphorus) | $15.00 per test |
Septic | Fee |
---|---|
Type I | $300 |
Type II (holding tank) | $200 |
Type II (floodplain area) | $400 |
Type III | $300 |
Type III (flow equalization or reduced size) | $400 |
Type IV (pretreatment) | $500 |
Type V (existing) | $400 |
Tank Replacement | $200 |
Shared System | Double the required fee |
Cluster is 3 or more single family dwellings | |
Cluster 0 to 2,500 gpd | $1500 plus $200 per household |
Cluster 2,501 to 5,000 gpd | $3000 plus $200 per household |
Cluster 5,001 to 10,000 gpd | $6000 plus $200 per household |
Commercial | |
0 to 1,000 gpd | $600 |
1,001 to 2,500 gpd | $1,200 |
2,501 to 5,000 gpd | $5,000 |
5,001 to 10,000 gpd | $6,000 |
Holding tank 0 to 2,500 gpd | $400 |
Holding tank >2,500 gpd | $600 |
Tank Replacement- Types I & II | $400 |
Tank Replacement- Types III, IV, & V | $600 |
After-the-fact permits | Double the required fee |
Not ready for Inspection / Soils | $50 |
Short Term Private Lodging | |
---|---|
Annual Registration Fee | $50 |
Annual Registration Fee- Late Payment | $200.00 + $10.00/day beyond 10 days late |
Additional Information
Permits valid for one year. No extensions.
No permit required for:
- replacement doors
- interior remodeling
- siding
- replacement windows