Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Document Type | Fee |
---|---|
Document | $46 |
More Than 4 Reference Numbers | $10 for Each Additional Reference Number |
Attested Copy | $2 Each |
Plat/Condominium | $56 |
Well Certificate | $50 |
Document Type | Fee |
---|---|
Attested Copy | $2 Each |
Condition of Register | $50 |
Copy of Certificate of Title | $3 |
Document | $46 |
Memorials on Multiple Certificates | $20 Per Certificate |
More Than 4 Reference Numbers | $10 for Each Additional Reference Number |
Plat/Condominium/Registered Land Survey | $56 |
Residue Certificate | $40 |
Well Certificate | $50 |
Document Type | Fee |
---|---|
Birth Certificate |
|
Death Certificate |
|
Genealogy Searches | $20 Per Hour |
Marriage Certificate | $9 |
Marriage License |
|
Marriage Waivers | $25 |
Re-Issue Marriage Document, | $10 |
Vitals Report | $15 |
Document Type | Fee |
---|---|
Abstract Certification |
|
Abstract Entries | $5 Per Entry |
Certified Mail | $10 |
District Judgment Search | $5 |
Exhibits | $1 Per Page |
Expedite Fee | $25 |
Name Search | $6 |
Ownership & Encumbrance Report | $140 |
Special Assessments | $5 |
Tract Search | $20 Per Hour |
Document Type | Fee |
---|---|
After Hours Emergency | $10 |
LandShark Subscription |
|
Notary / Notary Amendment | $20 |
Notary Certification | $5 |
Ordination | $20 |
Passport Photos | $12 |
Plat Review | $50 |
Reports | $15 plus $1 Per Page |
Document Type | Fee |
---|---|
Plain Copies | $1 Per Page |
Certified Copies | $10 |
Copies from Books | $3 |
Fax / Email Fee | $5 plus $1 Per Page |
Plotter Sized Plat Copies | $10 Per Page plus $5 to Certify |